Advance Series (Single Gun)
Intelligent Power Control For Commercial Fleet
The Advance Series enhances the smart functionality of home chargers with equipment suited for commercial billing and higher utilization. It features a MID-certified energy meter, RFID authentication, OCPP 1.6J connectivity, and a durable IK10-rated enclosure.
IP54 Weatherproof
MID Certified Meter
Power Meets Intelligence
Every detail engineered for the perfect charging experience
Smart Connectivity
Seamless control via the LumiTek Cloud App. Monitor your charging status, schedule sessions during off-peak hours, and track your usage from anywhere in the world.
Universal Compatibility
Equipped with a Type 2 connector, compatible with all major EVs in Pakistan including Audi, MG, Hyundai, and Deepal models, for reliable use, across daily routes.
Built for Durability
Designed for public-facing environments, it offers accurate consumption tracking, remote management, and a reliable charging experience even under heavy usage. Its strong protective suite ensures safe operation in Pakistan’s diverse climate and load conditions.
Charger Core
Technical Specifications
| Model Series | Advance Series (Single Gun) | ||
|---|---|---|---|
| Rated Power | 7.3kW | 11kW | 22kW |
| Rated Voltage | 240V±10% Single Phase 1P+N+PE | 420V±10% Three Phase 3P+N+PE | |
| Max. output current | 32A | 16A | 32A |
| AC power frequency | 50Hz/60Hz | ||
| LED indicator | Green/Yellow/Red | ||
| LCD Display | 4.3 Inch | ||
| Communication | OCPP 1.6J, Wi-Fi, Ethernet | ||
| 4G | Optional | ||
| RFID Access | Mifare ISO/IEC 14443 A | ||
| Smart Controls | Yes (advanced smart functions) | ||
| Charging Modes | Plug & Charge, RFID, App | ||
| RCD+RDC-DD | 30mA Type A + DC 6mA | ||
| Emergency Stop | Yes | ||
| Energy Meter | Mid Meter | ||
| Universal interface | Type 1:SAE J1772, Type 2:IEC/EN 62196-2 | ||
| Warranty | 1 year | ||
| Extended functions | PEN, DLB, RS485 communication, Input solar power | ||
| Installation | Mounted on walls, poles or equivalent positions | ||
| IP protection class | IP54 | ||
| Impact Protection | IK08 | ||
| Operating Temperature | -30°C~+60°C | ||
| Relative humidity | 5%~95% | ||
| Operating Altitude | <2000m | ||
| Product dimension (mm) | 402×290×135 (H×W×D) | ||
| Package dimension (mm) | 500×350×300 (H×W×D) | ||
| Net weight | 7kg | ||
| Gross weight | 7.5kg | ||
| External Package | Wooden Box | ||
| Certification | CE | ||
| Certification standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | ||
| Over-Voltage Protection | |||
| Under-Voltage Protection | |||
| Over-Current Protection | |||
| Short-Circuit Protection | |||
| Residual Current Protection | |||
| OverTemperature Protection | |||
| Ground Fault Protection | |||
| Lightning - Surge Protection | |||
| Earth Leakage (AC 30mA + DC 6mA) | |||
| Frequency Protectio (Over/Under) | |||
| Best For | Commercial sites requiring metering and billing, including fleets, parking plazas, and dual-EV locations. | ||
| The AC charger require external 6kA C curve MCB+type A RCCB/6kA typeA Curve RCBO for overload protection, short-circuit and AC 30mA earth leakage protection to be installed in upstream supply network. | |||
Customer Care
Experience unmatched reliability with Our support Team.
Future Goals
LumiTek Contribution to a
Greener Pakistan
Fuel Saved
Annual Projection
We aim to help each user displace 2,000 liters of imported fuel annually.
NOx Prevented
Clean Air Target
Eliminating Nitrogen Oxides to directly combat smog in cities like Lahore.
CO₂ Reduction
Cumulative Goal
Our long-term vision for carbon reduction over 5 years of LumiTek usage.
PM2.5 to Cut
Emissions Avoided
Massive reduction in harmful particulate matter over the vehicle's lifespan.
Book a Meeting
Schedule a Consultation with LumiTek
Have a project in mind or need guidance on EV charging solutions? Connect with our team for quick, clear and helpful advice tailored to your requirements. We will walk you through the right options and help you plan the next steps.
A Technology venture focused on developing intelligent, energy and automation solutions tailored for the needs of Pakistan and other emerging markets.

+92 307 6999049
Got Questions? Call us 24/7

