Basic Home Series
Simple And Reliable Charging For Your Home
The Basic Home Series is a Mode 3 wall-mounted AC charger designed for reliable daily charging without smart features. Built on a stable control platform and compliant with IEC 61851-1, it offers fixed power options (7.3/11/22 kW) and a straightforward plug-and-charge experience.
IP54 Weatherproof
Cost Effective
Power Meets Intelligence
Every detail engineered for the perfect charging experience
Smart Connectivity
Seamless control via the LumiTek Cloud App. Monitor your charging status, schedule sessions during off-peak hours, and track your usage from anywhere in the world.
Universal Compatibility
Equipped with a Type 2 connector, compatible with all major EVs in Pakistan including Audi, MG, Hyundai, and Deepal models, for reliable use, across daily routes.
Built for Durability
It features RCMU DC 6mA leakage detection, upstream RCCB compatibility, and an IP54 corrosion-resistant enclosure, ensuring dependable performance on Pakistan’s variable grid.
Charger Core
Technical Specifications
| Model Series | Basic Home Series | ||
|---|---|---|---|
| Rated Power | 7.3kW | 11kW | 22kW |
| Rated Voltage | 240V±10% Single Phase 1P+N+PE | 420V±10% Three Phase 3P+N+PE | |
| Max. output current | 32A (6-8-10-13-16-20-25-32A, Adjustable) | 16A (6-8-10-13-16, Adjustable) | 32A (6-8-10-13-16-20-25-32A, Adjustable) |
| AC power frequency | 50Hz | ||
| Standby power | <8W | ||
| LCD Display | Add-on | ||
| Communication | Modbus-RTU, RS485 | ||
| Impulse dielectric withstand voltage (1,2 μs/50 μs)(uimp) | 4kV | ||
| Protection against electric shock | Class I | ||
| Universal interface | Type 1: SAE J1772; Type 2: IEC/EN 62196-2, | ||
| Functional | DLB, LED, LCD, RFID | ||
| Overvoltage Category (OVC) | OVC III | ||
| Insulation resistance | R > 1 Mohm | ||
| AC with standard voltage | 1430V | ||
| Electrical protection classes | Class I | ||
| IP protection class | IP54 | ||
| Electrical life (Contactor) | 100,000 | ||
| Electrical life (Interface) | 100,000 | ||
| Pollution degree | 3 | ||
| Impact Protection | IK10 | ||
| Operating Temperature | -25C to -55C | ||
| Storage Temperature | -40℃~+70℃ | ||
| Relative humidity | 5%~95% | ||
| Operating Altitude | <2000m | ||
| Cooling method | Natural cooling | ||
| Energy Meter | |||
| RFID Access | Add-on | ||
| Smart Controls | |||
| Mounting method | Mounted on walls, poles or equivalent positions | ||
| Charging Modes | Plug & Charge | ||
| RCD - Leakage Protection | RCMU DC 6mA (external RCCB needed) | ||
| Over-Voltage Protection | |||
| Under-Voltage Protection | |||
| Over-Current Protection | |||
| Short-Circuit Protection | |||
| Residual Current Protection | |||
| OverTemperature Protection | |||
| Ground Fault Protection | |||
| Lightning - Surge Protection | |||
| Earth Leakage (AC 30mA + DC 6mA) | |||
| Frequency Protectio (Over/Under) | |||
| Best For | Homeowners wanting simple fixed charging | ||
| The AC charging station needs an external MCB+type A type RCCB/Type A RCBO to be installed in the upstream distribution box | |||
Customer Care
Experience unmatched reliability with Our support Team.
Future Goals
LumiTek Contribution to a
Greener Pakistan
Fuel Saved
Annual Projection
We aim to help each user displace 2,000 liters of imported fuel annually.
NOx Prevented
Clean Air Target
Eliminating Nitrogen Oxides to directly combat smog in cities like Lahore.
CO₂ Reduction
Cumulative Goal
Our long-term vision for carbon reduction over 5 years of LumiTek usage.
PM2.5 to Cut
Emissions Avoided
Massive reduction in harmful particulate matter over the vehicle's lifespan.
Book a Meeting
Schedule a Consultation with LumiTek
Have a project in mind or need guidance on EV charging solutions? Connect with our team for quick, clear and helpful advice tailored to your requirements. We will walk you through the right options and help you plan the next steps.
A Technology venture focused on developing intelligent, energy and automation solutions tailored for the needs of Pakistan and other emerging markets.

+92 307 6999049
Got Questions? Call us 24/7

