Portable Solution Series
Travel Ready charging For Everyday Use
The Portable Solution Series is a compact Mode 2 EV charging device built according to IEC 62752 and IEC 61851-1. It combines a control box, charging connector, and plug into a single portable unit, delivering up to 22 kW depending on the installation.
IP65 & IK10 Durability
Best for Travelers
Power Meets Intelligence
Every detail engineered for the perfect charging experience
Smart Connectivity
Seamless control via the LumiTek Cloud App. Monitor your charging status, schedule sessions during off-peak hours, and track your usage from anywhere in the world.
Universal Compatibility
Equipped with a Type 2 connector, compatible with all major EVs in Pakistan including Audi, MG, Hyundai, and Deepal models, for reliable use, across daily routes.
Built for Durability
Rated IK08 for impact resistance and IP65 for water/dust protection, ensuring work in heat, rain, and humidity for operation across varied outdoor conditions daily all year.
Charger Core
Technical Specifications
| Model Series | Portable Solution Series AC Charger | ||
|---|---|---|---|
| Rated Power | 7.3kW | 11kW | 22kW |
| Rated Voltage | 240V±10% Single Phase 1P+N+PE | 420V±10% Three Phase 3P+N+PE | |
| Max. output current | 32A (6-8-10-13-16-20-25-32A, Adjustable) | 16A (6-8-10-13-16, Adjustable) | 32A (6-8-10-13-16-20-25-32A, Adjustable) |
| AC power frequency | 50Hz | ||
| Standby power | <8W | ||
| Display Mode | LED indicator + LCD display | ||
| Plug cable length | 1m | ||
| Total length | Standard 5m (customizable) | ||
| Terminal Connection | Schuko / CEE | ||
| Connector Type | SAE J1772, IEC 62196-2(Type 2) | ||
| RCD Type | Type A / Type A+6mA DC | ||
| Overvoltage Category (OVC) | OVC III | ||
| Insulation resistance | >10M_Ohm | ||
| AC with standard voltage | 2.8kV | ||
| Electrical protection classes | Class I | ||
| Ingress Protection | IP65 | ||
| Pollution degree | 3 | ||
| Impact Protection | IK10 | ||
| Operating Temperature | -30℃~+55℃ | ||
| Storage Temperature | -40℃~+70℃ | ||
| Relative humidity | 5%~95% | ||
| Operating Altitude | <2000m | ||
| Cooling method | Natural cooling | ||
| Energy Meter | |||
| RFID Access | |||
| Smart Controls | |||
| Communication | |||
| Charging Modes | Plug & Charge | ||
| RCD - Leakage Protection | Type A + DC 6mA (built-in) | ||
| Over-Voltage Protection | |||
| Under-Voltage Protection | |||
| Over-Current Protection | |||
| Short-Circuit Protection | |||
| Residual Current Protection | |||
| OverTemperature Protection | |||
| Ground Fault Protection | |||
| Lightning - Surge Protection | |||
| Earth Leakage (AC 30mA + DC 6mA) | |||
| Frequency Protectio (Over/Under) | |||
| Best For | Travelers, backup charging, homes without fixed chargers, fleet service vehicles. | ||
Customer Care
Experience unmatched reliability with Our support Team.
Future Goals
LumiTek Contribution to a
Greener Pakistan
Fuel Saved
Annual Projection
We aim to help each user displace 2,000 liters of imported fuel annually.
NOx Prevented
Clean Air Target
Eliminating Nitrogen Oxides to directly combat smog in cities like Lahore.
CO₂ Reduction
Cumulative Goal
Our long-term vision for carbon reduction over 5 years of LumiTek usage.
PM2.5 to Cut
Emissions Avoided
Massive reduction in harmful particulate matter over the vehicle's lifespan.
Book a Meeting
Schedule a Consultation with LumiTek
Have a project in mind or need guidance on EV charging solutions? Connect with our team for quick, clear and helpful advice tailored to your requirements. We will walk you through the right options and help you plan the next steps.
A Technology venture focused on developing intelligent, energy and automation solutions tailored for the needs of Pakistan and other emerging markets.

+92 307 6999049
Got Questions? Call us 24/7

